Risk free & refund policy
TIPS FOR ENSURING THE SAFETY OF VOLUNTEERS/INTERNS AND TOURIST
- Personal Safety Awareness: Be aware of your surroundings, trust your instincts, and report any suspicious activities or individuals to the Pro-Passion Projects, our staff support is 24/7.
- Travel Safety: We provide guidance on safe transportation practices, including using licensed and reputable transportation services, wearing seatbelts, and avoiding travel during late hours or in unsafe areas.
- Health Precautions: We emphasize the importance of vaccinations, obtaining travel insurance, and following proper hygiene practices to prevent illness or disease transmission.
- Cultural Sensitivity: We educate volunteers about the local culture, customs, and traditions, emphasizing the importance of respecting and embracing differences to foster positive interactions with the community. Example, In Ghana, it is considered disrespectful to use the left hand when giving or receiving something.
- Emergency Contacts: We provide a list of emergency contact numbers, including local authorities, your organization's representatives, and medical facilities, to ensure volunteers can quickly access help when needed. You will be given an emergency id card with your picture and Pro-Passion Projects contacts.
- Safety Briefings: We conduct thorough safety briefings for volunteers upon arrival, covering topics such as emergency procedures, local laws, potential risks, and safety protocols specific to the project or area of work.
- Risk Assessment: We prioritize conducting risk assessments for volunteer projects and implement appropriate safety measures to mitigate potential hazards. Find our risk and safety assessment for volunteers.
- Buddy System: We encourage volunteers to use the buddy system, especially when traveling or participating in activities that may pose risks. Having a designated partner increases safety and provides support in case of emergencies.
- Communication: We establish regular check-ins with volunteers, ensuring they have a reliable means of communication to report their whereabouts and any concerns they may have.
- Training and Support: We provide volunteers with appropriate training related to their project activities, including first aid, safety procedures, and any necessary skills to minimize risks and enhance their preparedness.
We are keen on continuously review and update safety protocols and risk assessment based on feedback and evolving circumstances.
RISK AND SAFETY ASSESSSMENT BY PRO-PASSION PROJECTS FOR KINGSTON UNIVERSITY ELECTIVE NURSING STUDENTS.
ELECTIVE NURSING PLACEMENT
DESTINATION…… GHANA
CONDUCTED BY…… HANNAH MAAME ESI TETTEH (Miss)
DATE… JANUARY 2024
ACCOMMODATION AND GENERAL STAY
HAZARD | DESCRIPTION | RISK LEVEL | CONTROL MEASURES | RISK LEVEL AFTER CONTROL MEASURES |
Fire Safety at accommodation | Severely injured, loss of property and risk of death | Medium | All accommodation must at least have one mode of fire equipment, fire extinguisher/blanket and smoke detector | Low |
Robery | Severely injured, loss of property and risk of death | Medium | All accommodation should have security alarm, volunteers should make sure they lock their doors when going to work or sleeping. | Low |
Mosquito bite | Volunteers who expose themselves without precaution can get Malaria | Medium | Wear protective cloth, use bug spray, repelant on their bodies and use Anti-malaria drug | Low |
Infectious Diseases (typhoid fever, salmonella) | Can cause diarrhoea, high temperature, loss of appetite | Medium | Be careful about what you buy on the street, use sanitizers always, wash hands with soap properly ect | Low |
Allergy | Mild to sever allergic reactions depending on the allergy. Diarrhoea | Medium | Volunteers with allergies should have medication such as an epi-pen on them at all times if they suffer from severe allergies Ensure that host families know about any allergies the volunteers may have Drink medicine and / or ORS with water and rest (have it prepared at home / office) | Low |
Cultural and Social Challenges | Difficulties arising from cultural misunderstandings, language barriers, discrimination, or challenging social dynamics. | Medium | Offer cultural orientation programs, provide interpreters or language training, establish clear communication channels, encourage cultural sensitivity, and address conflicts promptly. | Low |
Mental Health and Emotional Well-being | Emotional stress, homesickness, culture shock, or exposure to traumatic situations. | Medium | Cultural induction given to volunteers during orientation. Offer pre-departure and on-site psychological support, promote self-care practices, organize recreational activities, conduct regular check-ins, and provide access to counseling services if necessary. | Low |
Sunburn | Overexposure to the Sun can cause dizziness, rash and dehydration | Medium | Even if its winter, there are days sun can be strong. Volunteers will be advised on applying sunscreen lotion and drinking a lot of water | Low |
Drinking water | Stomach upset diarrhoea | Low medium | Tap water is not safe for drinking. Volunteers are provided with safe drinking sachet/bottle water | Low |
Language | Inability to communicate with local people | Low medium | Local staff present at all times to translate | Low |
Lost of passport | Unable or delayed in returning back home | Medium | All valuables must be kept in the safe box provided at accommodation and locked | Low |
Security Threats | Potential risks related to theft, violence, or civil unrest in the host country. | Medium | Conduct security assessments, establish safety protocols, provide local contacts for emergencies, educate volunteers on personal safety measures, and coordinate with local authorities or security personnel when needed. | Low |
Fire safety at accommodation | Severely injured, loss of property and risk of death | Medium | Host family checklists are conducted prior to volunteers arrival and made sure fire exits and fire equipment is in place | Low |
Financial Risks | Issues like theft, scams, or unexpected expenses that may impact volunteers' finances. | Medium | Volunteers do not carry all their money, phones, wallets and purse are secured. Educate volunteers on local scams and safe practices, provide guidance on handling finances, offer secure storage options, and establish clear financial policies and reimbursement procedures | Low |
Sexual | Physical injury, STDs, Trauma | Medium | Safety briefing on arrival about how to stay safe | Low |
Change of diet | Experience high body temperature and diarrhoea | Medium | Take Medications brought from home and if it persists we will take the volunteer to see a Dr | Low |
Unsafe Work Environments | Hazards related to construction, agriculture, or other work activities that may involve inadequate safety measures. | Medium | Conduct thorough site assessments, provide proper training and protective equipment, enforce safety protocols, and monitor compliance during work assignments. | Low |
RISK ASSESSMENT FOR PLACEMENT: KORLE-BU TEACHING HOSPITAL
HAZARD | DESCRIPTION | RISK LEVEL | CONTROL MEASURES | RISK LEVEL AFTER CONTRL MEASURES |
Exposure to sharp objects/ Needlestick Injuries | Accidental puncture wounds from needles or sharp medical instruments, leading to potential infections or bloodborne diseases. | Medium | Implement safe needle disposal procedures, provide appropriate containers, train volunteers on safe handling techniques, ensure the availability of protective gloves, and offer hepatitis B vaccinations. | Low |
Slips, Trips, and Falls | Hazards related to slippery floors, obstacles, or uneven surfaces in healthcare facilities. | Medium | Keep floors dry and clean, clear pathways of obstructions, place warning signs where necessary, provide slip-resistant footwear, and conduct regular inspections of the environment. | Low |
Musculoskeletal Strain | Risk of physical strain from prolonged standing, lifting patients, or awkward postures while observing medical procedures. | Low | Promote proper body mechanics and lifting techniques, provide ergonomic equipment and support devices, offer regular rest breaks, and educate on stretching exercises. | Low |
Chemical Exposure | Potential exposure to hazardous chemicals used in cleaning or disinfection processes. | Low | Provide appropriate training on chemical safety, enforce proper handling and storage procedures, supply necessary personal protective equipment (PPE), ensure adequate ventilation in working areas, and use environmentally friendly cleaning products when possible. | Low |
Violence or Aggression | Potential encounters with aggressive or violent patients or visitors in healthcare settings. | Low | Implement security protocols and procedures, provide training on de-escalation techniques, establish clear communication channels for reporting incidents, and collaborate with security personnel in the facility. | Low |
Allergies or Sensitivities | Reactions to allergens or sensitivities related to medications, latex, or other substances present in healthcare environments. | Low | Identify and communicate potential allergens, provide proper protective measures for volunteers with known allergies, educate on recognition and management of allergic reactions, and maintain a clean and well-ventilated environment. | Low |
Fire safety at placements | Severly injured, loss of property and risk of death | Low | The placement must have fire extinguisher, fire blanket and smoke detector | Low |
Confidentiality Breach | Unauthorized disclosure or mishandling of confidential patient information. | Low | Ensure volunteers receive training on patient confidentiality, establish clear protocols for handling sensitive information, enforce privacy policies, and provide secure storage for patient records or documents. | Low |
Radiological Hazards | Risks associated with exposure to ionizing radiation while observing medical imaging procedures. | Low | Enforce the use of radiation protection measures, provide lead aprons and shields, educate on radiation safety protocols, limit exposure time, and ensure regular monitoring of radiation levels in the facility. | Low |
Exposure to Infectious Diseases | Potential exposure to contagious illnesses, such as respiratory infections or bloodborne diseases, in healthcare settings. | Low | Provide personal protective equipment (PPE), enforce hand hygiene, maintain proper sanitation practices, limit exposure to high-risk patients, and conduct health screenings. | Low |
We are keen on continuously review and update safety protocols and risk assessment based on feedback and evolving circumstances.
Powered by Froala Editor